We've completed the initial phase of renovations using our own capital. Now, we're seeking partners to help us finish transforming this property into a premier destination.
Year | Monthly Payment | Total Interest for the Year | Principal |
---|---|---|---|
If You Lend $27,500 | |||
1 | $229.17 | $2,750.04 | $0.00 |
2 | $229.17 | $2,750.04 | $0.00 |
3 | $229.17 | $2,750.04 | $0.00 |
4 | $229.17 | $2,750.04 | $0.00 |
5 | $229.17 | $2,750.04 | $27,500.00 |
Total: | $13,750.20 | $27,500.00 | |
If You Lend $55,000 | |||
1 | $458.33 | $5,499.96 | $0.00 |
2 | $458.33 | $5,499.96 | $0.00 |
3 | $458.33 | $5,499.96 | $0.00 |
4 | $458.33 | $5,499.96 | $0.00 |
5 | $458.33 | $5,499.96 | $55,000.00 |
Total: | $27,499.80 | $55,000.00 | |
If You Lend $110,000 | |||
1 | $916.67 | $11,000.04 | $0.00 |
2 | $916.67 | $11,000.04 | $0.00 |
3 | $916.67 | $11,000.04 | $0.00 |
4 | $916.67 | $11,000.04 | $0.00 |
5 | $916.67 | $11,000.04 | $110,000.00 |
Total: | $55,000.20 | $110,000.00 |
You lend money and get a monthly payment every month for 5 years. In Year 5, you also pay back the full amount you lent. The total interest is your reward for lending!
Interest payments begin the month following the funding of your note.
![]() |
Bill Cassell |